Huawei Honor 90 Pro Specifications | |
---|---|
OS And Hardware | |
OS | OS and Hardware: Android OS |
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 970 |
GPU | Mali-G72 MP12 |
Body | |
Dimensions | 156.5 x 75.3 x 7.6 mm |
Weight | 180 g |
Colors | Midnight Black, Navy Blue, Plum Purple, Twilight |
Display | |
Type | LTPS IPS LCD capacitive touchscreen |
Screen Size | 5.99 inches |
Resolution | 1080 x 2160 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | No |
Internal | 64/128 GB |
RAM | 6GB RAM |
Camera | |
Primary | Primary: Dual 16 MP + 24 MP, f/1.8, PDAF |
Features | LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Video | [email protected], [email protected]/60fps |
Secondary | 24 MP, f/2.0 |
Multimedia | |
Music play | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 4000 mAh battery |
Stand-by | Up to 528 h (3G) |
Talk time | Up to 25 h (3G) |
Releasing Date | |
Announced | November 2018 |
Status | Available |
Expected Price | |
US Dollar | $449 |