Xiaomi Civi 3 Phone Specification | |
---|---|
OS And Hardware | |
OS | Android 11, MIUI 12.5 |
Processor | Octa-core (2x2.45 GHz Kryo 585 & 6x1.8 GHz Kryo 585) |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Body | |
Dimensions | 158.6 x 73.9 x 6.8 mm (6.24 x 2.91 x 0.27 in) |
Weight | 166 g (5.86 oz) |
Colors | Aurora, Black, Silver |
Display | |
Type | Super AMOLED, 120Hz |
Screen Size | 6.55 inches, 103.6 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
RAM | 6 GB/8GB |
Camera | |
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Secondary | 32 MP, f/2.2, 27mm (wide) |
Multimedia | |
Music play | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Battery and Power | |
Type | Non-removable Li-Po 4500mAh battery |
Stand-by | Unspecified |
Talk time | Unspecified |
Releasing Date | |
Announced | October 2021 |
Status | Available |
Expected Price | |
US Dollar | $399 USD (Approximately) |