Sony Xperia Pro Phone Specification | |
---|---|
OS And Hardware | |
OS | Android 10 |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Body | |
Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
Weight | 225 g (7.94 oz) |
Colors | Black |
Display | |
Type | OLED, HDR BT.2020, 1B colors |
Screen Size | 6.5 inches, 102.9 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels (@643ppi density) |
Multitouch | Yes, up to 10 fingers support |
Protection | Corning Gorilla Glass 6 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 512GB 12GB RAM |
RAM | 12GB |
Camera | |
Primary | - 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS - 12 MP, f/3.0, 70mm (telephoto), 1/2.9", PDAF, 3x optical zoom, OIS - 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", dual pixel PDAF |
Features | Zeiss optics, LED flash, panorama, HDR |
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 3x optical zoom, AF |
Multimedia | |
Music play | Yes, with stereo speakers |
Radio | No |
Games | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Battery and Power | |
Type | Li-Po 4000 mAh, non-removable, Fast charging 21W |
Stand-by | Up to 516 h (2G) / Up to 563 h (3G) |
Talk time | Up to 16 h (2G) / Up to 17 h (3G) |
Releasing Date | |
Announced | February 2021 |
Status | 2021 |
Expected Price | |
US Dollor | $2,498.00 |