Sony Xperia 1V Phone Specifications | |
---|---|
OS And Hardware | |
OS | OS and Hardware: Android 9.0 (Pie) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek Helio P22 |
GPU | PowerVR GE8320 |
Body | |
Dimensions | 159.3 x 69.4 x 8.5 mm (6.27 x 2.73 x 0.33 in) |
Weight | 155 g (5.47 oz) |
Colors | Black, Silver, and Blue |
Display | |
Type | OLED screen display with a resolution of 1080 x 2520 pixels and a 21:9 aspect ratio |
Screen Size | 5.7 inches, 83.8 cm2 (~76.4% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Memory | |
Card slot | microSD, up to 512 GB |
Internal | 64 GB, 4 GB RAM |
RAM | 4GB |
Camera | |
Primary | 13 MP, f/2.0, 27mm (wide), 1/3.1", 1.12µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Multimedia | |
Music play | Yes |
Radio | FM radio |
Games | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 560 h (2G) / Up to 530 h (3G) |
Talk time | Up to 11 h 30 min (2G) / Up to 10 h (3G) |
Releasing Date | |
Announced | August 2019 |
Status | Available |
Expected Price | |
US Dollar | $275 (approx) |