Samsung Galaxy S22 Ultra Phone Specifications | |
---|---|
OS And Hardware | |
OS | OS and Hardware: Android 12, One UI 4.0 |
Processor | Exynos 2200, Qualcomm Snapdragon 898 |
Chipset | 5 nm |
GPU | Adreno 730, Mali-G78 MP24 |
Body | |
Dimensions | 165.1 x 75.6 x 8.9 mm |
Weight | 228 g |
Colors | Black, White, Gray |
Display | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Screen Size | 6.8 inches |
Resolution | 1440 x 3200 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Memory | |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
RAM | 8/12/16GB |
Camera | |
Primary | Quad-camera setup (108MP+48MP+12MP+12MP) |
Features | LED flash, auto-HDR, panorama |
Video | 8K@30fps, 4K@60/30fps, 1080p@240fps, 720p@960fps, HDR10+ |
Secondary | 40MP, 4K@60/30fps |
Multimedia | |
Music play | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Battery and Power | |
Type | Li-Po 5000 mAh, non-removable |
Stand-by | Up to 600 h (2G)/up to 550 h (3G)/up to 450 h (4G)/up to 400 h (5G) |
Talk time | Up to 19 h (2G)/up to 20 h (3G)/up to 15 h (4G)/up to 12 h (5G) |
Releasing Date | |
Announced | February 2022 |
Status | Available |
Expected Price | |
US Dollar | $1,200-1,300 |