Oppo Reno 10x Zoom Phone Specification | |
---|---|
OS And Hardware | |
OS | OS and Hardware: Android 9.0 (Pie) |
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Body | |
Dimensions | 162 x 77.2 x 9.3 mm |
Weight | 210 g |
Colors | Ocean Green, Jet Black |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.6 inches, 108.6 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM |
RAM | 6GB and 8GB |
Camera | |
Primary | Triple: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), 5x optical zoom, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm (ultrawide) |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
Secondary | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Multimedia | |
Music play | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 4065 mAh battery |
Stand-by | Up to 360 h (3G) |
Talk time | Up to 26 h (3G) |
Releasing Date | |
Announced | May 2019 |
Status | Available |
Expected Price | |
US Dollar | $539.99 |