Oppo F23 Phone Specification | |
---|---|
OS And Hardware | |
OS | Android 11, ColorOS 11.1 |
Processor | Octa-core 2.0 GHz Cortex-A75 |
Chipset | Mediatek Helio G95 (12 nm) |
GPU | Mali-G76 MC4 |
Body | |
Dimensions | 162.9 x 74.7 x 8 mm |
Weight | 177 g (7.94 oz) |
Colors | Power Blue, Fluid Black |
Display | |
Type | Super AMOLED, 90Hz, HDR10+ |
Screen Size | 6.43 inches, 99.8 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | Card Slot microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
RAM | 8GB |
Camera | |
Primary | - 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Multimedia | |
Music play | Yes |
Radio | Yes |
Games | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 4000 mAh battery |
Stand-by | Up to 360 h (3G) |
Talk time | Up to 28 h (3G) |
Releasing Date | |
Announced | April 2022 |
Status | 2022 |
Expected Price | |
US Dollar | Around $350 USD |