OnePlus 10 Pro Phone Specification | OS And Hardware |
---|---|
OS | Android 12, OxygenOS with Qualcomm Snapdragon 898 |
Processor | Octa-core |
Chipset | Qualcomm Snapdragon 898 |
GPU | Adreno 730 |
Body | |
Dimensions | 164.5 x 75.8 x 8.5 mm |
Weight | 201 g |
Colors | Black, Silver, Blue |
Display | |
Type | Fluid AMOLED, 1B colors |
Screen Size | 6.7 inches |
Resolution | 1440 x 3216 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color specrum |
Memory | |
Card slot | No |
Internal | 128GB, 256GB, 512GB |
RAM | 8/12GB/16GB |
Camera | |
Primary | 50 MP, f/1.7, 24mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS |
Features | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Auto HDR, gyro-EIS |
Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Multimedia | |
musicplay/td> | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, USB Type-C audio |
Battery and Power | |
Type | Li-Po 5000 mAh, non-removable battery / Fast charging 65W, USB Power Delivery (PD), Wireless charging 50W |
Stand-by | Up to 600 hours |
Talk time | Up to 34 hours |
Releasing Date | |
Expected February 2022 | 2020 |
Status | Expected February 2022 |
Expected Price | |
US Dollor | Starting at $899 |