Nokia X20 Phone Specifications | OS And Hardware |
---|---|
OS | Android 11 |
Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.8 GHz Kryo 460 Silver) |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
GPU | Adreno 619 |
Body | |
Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
Weight | 220 g (7.76 oz) |
Colors | Nordic Blue, Midnight Sun |
Display | |
Type | IPS LCD, 450 nits (typ), 1080 x 2400 pixels, 20:9 aspect ratio |
Screen Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | Card Slot microSDXC |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
RAM | 6GB, 8GB |
Camera | |
Primary | Primary Quad 64 MP (wide), 5 MP (ultrawide), 2 MP (depth), 2 MP (macro) |
Features | Zeiss optics, LED flash, HDR, panorama |
Video | Unspecified |
Secondary | 32 MP (wide) |
Multimedia | |
musicplay/td> | Yes |
Radio | Yes |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | Yes |
Battery and Power | |
Type | Li-Po 4470 mAh, non-removable |
Stand-by | Up to 480 h (4G) |
Talk time | Up to 16 h (4G) |
Releasing Date | |
2021 | April 2021 |
Status | 2021 |
Expected Price | |
US Dollor | $349.99 |