LG Stylo 6 Phone Specification | OS And Hardware |
---|---|
OS | Android 10, Stylus Pen Support |
Processor | Octa-Core, 2.3 GHz |
Chipset | Mediatek Helio P35 SoC |
GPU | PowerVR GE8320 |
Body | |
Dimensions | 171.2 x 77.7 x 8.6 mm |
Weight | 219 g (7.69 oz) |
Colors | Holographic White |
Display | |
Type | IPS LCD |
Screen Size | 6.8 inches |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Multitouch | Yes |
Protection | N/A |
Sensors | Fingerprint (rear-mounted), Accelerometer, Gyroscope, Proximity, Compass |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB |
RAM | 3 GB |
Camera | |
Primary | Triple Camera (13 MP, 5 MP, 5 MP) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 13 MP |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Downloadable via Google Play Store |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 4000 mAh battery |
Stand-by | N/A |
Talk time | N/A |
Releasing Date | |
Announced | 2019 |
Status | Releasing on May 2020 |
Expected Price | |
US Dollor | Around $200 |