HONOR Magic V2 Foldable Specification | OS And Hardware |
---|---|
OS | Android 11 |
Processor | Octa-core (2x3.13 GHz Cortex-A76 & 2x2.54 GHz Cortex-A76 & 4x2.05 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 9000 |
GPU | Mali-G78 MP24 |
Body | |
Dimensions | Unfolded - 161.8 x 146.2 x 8.3 mm. Folded - 161.8 x 74.6 x 14.7 mm |
Weight | 295 g |
Colors | Stardust Silver, Sapphire Blue |
Display | |
Type | OLED, Foldable |
Screen Size | 8.01 inches |
Resolution | 2200 x 2480 pixels |
Multitouch | Yes |
Protection | Not specified |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | Not specified |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
RAM | 12 GB |
Camera | |
Primary | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, OIS |
Features | LED flash, panorama |
Video | 60/120/240fps,gyro-EIS |
Secondary | 16 MP, f/2.2, (wide) |
Multimedia | |
musicplay/td> | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Battery and Power | |
Type | Li-Po 4400 mAh, non-removable. Fast charging 66W, Reverse charging 5W, Wireless charging 55W |
Stand-by | Not specified |
Talk time | Not specified |
Releasing Date | |
2022 | March, 2021 |
Status | 2022 |
Expected Price | |
US Dollor | Not specified |