LG W41Pro Phone Specification | Network | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android 10 || Custom UI |
Processor | Octa-core 2.3 GHz |
Chipset | ediatek Helio G35 |
GPU | Adreno 306 |
Body | |
Dimensions | 166.5 x 77.3 x 9.3 mm |
Weight | 201 g |
Colors | Magic Blue, Laser Gray |
Display | |
Type | 6.55 inches |
Screen Size | 6.55 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Multitouch | Yes |
Protection | Scratch-resistant glass |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB |
RAM | 4 GB |
Camera | |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Li-Po 5000 mAh, non-removable |
Stand-by | Up to 448 h (3G) |
Talk time | Up to 30 h |
Releasing Date | |
Announced | March 2021 |
Status | Releasing on 2015, December |
Expected Price | |
US Dollor | $179.99 |
Comments